Crosswalk Matrix
From Extension Collaborative Wiki
| Issue | Youth | Community | Farm Ranch | Individuals Families |
|---|---|---|---|---|
| Stress - Individuals | - | X | X | X |
| Stress - children/youth | X | X | - | X |
| Stress - couples | - | X | X | X |
| Home ownership - buying | - | - | - | X |
| Home ownership - keeping | - | - | - | X |
| Home ownership - losing | - | - | - | X |
| Risk tolerance | - | - | - | X |
| Employment - seeking | X | - | - | X |
| Employment - layoff/loss | - | - | - | X |
| Spending | X | X | - | X |
| Debt management | - | - | - | X |
| Debt - out of control | - | - | - | X |
| Saving - emergency | - | - | - | X |
| Budgeting | - | - | - | X |
| Financial identity - protection | - | - | - | X |
| Financial identity - recovery | - | - | - | X |
| Investing - retirement concerns | - | - | - | X |
| Profit margins | - | - | X | - |
| Input costs | - | - | X | - |
| Access to credit | - | - | X | - |
| Risk management | - | - | X | X |
| Marketing for profitablity | - | - | X | - |
| Legal Documents (list?) | - | - | X | X |
| Off-farm employment | - | - | X | - |
| Changing farm policies | - | - | X | - |
| Interest rates | - | - | X | X |
| Input supplier/product purchasers failures | - | - | X | - |
| Land values | - | - | X | - |
| Balancing business & household financial wants/needs | - | - | X | X |
| Recreation/entertainment | X | X | - | - |
| Transportation | X | X | - | - |
| Feelings | X | - | - | - |
| Helping family | X | - | - | - |
| How to talk to parents and friends | X | - | - | - |
| Handling money | X | - | - | X |
| Business retention | - | X | - | - |
| Health care coverage | - | X | - | X |
| Financing business operations | - | X | - | X |
| Housing | - | X | - | X |
| Community gardens and food systems | - | X | - | - |
| Safety | - | X | - | - |
| Parks and recreation | - | X | - | - |
Cross reference each resource:
- Y-C-F-I Letter code target audience
- 1-2-3-et: Number code issues
