<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://collaborate.extension.org/mediawiki/skins/common/feed.css?195"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://collaborate.extension.org/wiki/SRPLN_2008_IT_State_Report?action=feed&amp;mode=raw</id>
		<title>Watching: SRPLN 2008 IT State Report</title>
		<link rel="self" type="application/atom+xml" href="http://collaborate.extension.org/wiki/SRPLN_2008_IT_State_Report?action=feed&amp;mode=raw"/>
		<link rel="alternate" type="text/html" href="http://collaborate.extension.org/wiki/SRPLN_2008_IT_State_Report?action=feed&amp;amp;mode=raw"/>
		<updated>2009-11-24T21:38:04Z</updated>
		<subtitle>Wiki page as wiki</subtitle>
		<generator>MediaWiki 1.14.0</generator>

<entry>
<author><name>Contributors</name></author>
<id>http://collaborate.extension.org/wiki/SRPLN_2008_IT_State_Report/11811</id>
<title>SRPLN 2008 IT State Report</title>
<link rel="alternate" type="text/html" href="http://collaborate.extension.org/wiki/SRPLN_2008_IT_State_Report" />
<updated>2008-06-26T13:28:18Z</updated>
<content type="html">== SRPLN Information Technology Committee 2008 State Report ==


Click on the page links below to add your state's content to the report. 

1. [[2008_IT_Name | Name and affiliation of person submitting report]]&lt;br /&gt;
2. [[2008_IT_Staffing | Briefly describe your program and staffing situation]]&lt;br /&gt;
3. [[2008_IT_Highlights | Briefly describe your program highlights for 2008]]&lt;br /&gt;
4. [[2008_IT_Plans | What plans and new directions do you intend to pursue in 2009?]]&lt;br /&gt;
5. [[2008_IT_Funding | List 2008 collaborative activities and funding sources]]&lt;br /&gt;
6. [[2008_IT_Additional_Information | Include any additional information you would like to share with the group]]&lt;br /&gt;


[[Southern_PLN-IT | SRPLN IT Committee Page]]</content>
</entry>
	</feed>